Acetylene | Butyl Acetate | Propylacohol (iso-) (IPA) | Propane |
Acetaldehyde | Butyl Cellosolve | Gasoline vapor | Propylene |
Acetone | Cyclohexane | Heptane | Propylene Oxide |
Acrylonitrile | Cyclohexanol | Hexane | Stoddard Solvent |
Acetic Acid Fume | Diesel Fume | Jet Fuel | Styrene |
Acetonitrile | Dimethylamine | Lacquer Thinner | Tetrahydrofuran |
Allyl Alcohol | Dimethylformamide | Methanol | Toluene |
Benzene | Decane | Methyl Ehtyl Ketone (M.E.K.) | Vinyl Acetate |
Bromopropane | Ethane | Motor Waste Oil | Xylene |
Butane (iso-) | Ethanol (Alcohol) | Pentane | |
Butadiene | Ethylene | Petroleum Naptha |
Carbon Tetra Chloride | Chloroform |
Dichloroethane | Methyl Bromide |
Methyl Chloride | Methylene Chloride |
Perchloroethylene | Trichloro Ethane |
Trichloro Ethylene | Vinyl Chloride |
A. GAS SENSORS
The monitor/detector unit includes sensor(s) and controller. US Industrial's gas sensors offer very sensitive LOW PPM type
or HIGH percent concentration *(% LEL) type. |
A. GAS SENSORS
The monitor/detector unit includes sensor(s) and controller. USI's gas sensors offer very sensitive LOW PPM type
or HIGH percent concentration *(% LEL) type. |
(1) SOLID STATE sensor (PPM)
Type: | Solid State diffusion type |
Temperature Range: | -10F to +140F (-20C to +60C) |
Humidity Range: | 5 to 95% RH |
Response Time: | <15 seconds to 80~90% full scale |
Recovery Time: | <40 seconds for 80% full scale return |
Sensitivity: | +- 2% of measure range |
Accuracy: | +- 5% of measure range |
Warm Up Time: | 4 - 5 minutes |
Weight (each remote sensor unit): | 4 lbs. includes sensor housing and 50 feet cable |
Sensor Life: | >3 years at normal operation |
Warranty: | 1 year (normal operation) |
Electrical Classification: | Class I, Division I, Group B,C,D |
(1) CATALYTIC sensor (%LEL)
Type: | Catalytic diffusion type |
Temperature Range: | -10F to +150F (-20C to +65C) |
Humidity Range: | 5 to 95% RH |
Response Time: | <20 seconds to 90% full scale |
Recovery Time: | <30 seconds for 80% full scale return |
Sensitivity: | +- 5% of measure range |
Accuracy: | +- 5% of measure range |
Sensor Life: | >2 years at normal operation |
Warm Up Time: | 1 minute |
Warranty: | 1 year (normal operation) |
Detecting Liquid: | Most liquids |
Response Time: | <1 second |
Dimensions: | 2.5"L x 0.6"W x0.6"D (Optical) (4 conductor) 1.5"(dia)x2.5"H (Float Switch)(3 conductor) |
Sensor Life: | >2 years |
Warranty: | 2 years (normal operation) |
Cable Length: | 3 or 4 conductor shield cable AWG #20 - 4500 feet AWG #22 - 3000 feet AWG #24 - 2000 feet AWG #26 - 1500 feet |